## Ways to Earn Fin Points  

| Action | Fin Points you’ll earn |
|--------|-----------------------|
| **Sign up / create an account** | **100 Fin Points** |
| **Place an order** | **1 Fin Point for every \$1** you spend |
| **Post a company review *with images* on Reviews.io** | **150 Fin Points** |
| **Post a product review *with images* on Reviews.io** | **75 Fin Points** |
| **Post a company review (text-only) on Reviews.io** | **100 Fin Points** |
| **Post a product review (text-only) on Reviews.io** | **50 Fin Points** |
| **Share on Facebook** | **50 Fin Points** |
| **Share on X (Twitter)** | **50 Fin Points** |
| **Like us on Facebook** | **50 Fin Points** |
| **Follow us on X** | **25 Fin Points** |
| **Follow us on Instagram** | **25 Fin Points** |
| **Celebrate a birthday** (add your DOB in your account) | **100 Fin Points** |

---

### How much are Fin Points worth?  
- **Every 40 Fin Points ≈ \$1 in store credit** (that’s **2.5 ¢ per point**, or **2.5 % back** on every purchase).  
- Examples:  
  * 100 points = **\$2.50** off  
  * 400 points = **\$10** off  
  * 800 points = **\$20** off  
- Apply any amount you like at checkout, or bank them for bigger rewards.