Descripción
Description
These PondMAX Pond Nets are a strong solution for keeping your pond water clear of debris and organic matter. Also useful for the temporary transplanting of pond fish during cleanings and water treatments. The small stainless steel nets have a 12″ x 8.5″ head and a 40″ handle.
Features & Benefits
- Removable heads on the Ultra hand, pond and koi nets for easier storage
- Reinforced for long life on the Ultra koi net (its handle) and the Ultra pond net; wear-resistant head protector on the Ultra hand net
- Professional koi nets fit standard swimming pool handles
- Aluminium construction on the large fish net; aircraft-grade aluminium on the Professional koi nets
Applications
- Scooping debris out of the pond
- Catching fish safely
- Reaching tough corners with the Ultra hand and pond nets
Available Models
| Item No. | Description |
|---|---|
| 27PN020 | Small Stainless Steel Fish Net |
| 27PN021 | Large Aluminium Fish Net |
| 27PN022 | Small Stainless Steel Skimming Net |
| 27PN024 | Ultra Hand Net W/ 24" Handle |
| 27PN026 | Ultra Pond Net W/ 39-71" Tele-Handle |
| 27PN028 | Ultra Skimming Net W/ 39-71" Tele-Handle |
| 27PN030 | Ultra Koi Net W/ 39-71" Tele-Handle |
| 27PN031 | Shallow Fish Net Head No Handle |
| 27PN111 | Koi Sock Net 11" |
| 27PN116 | Professional Utility Net 16" Square * |
| 27PN118 | Professional Koi Net 18" Diameter * |
| 27PN122 | Professional Koi Net 22" Diameter * |
| 27PN125 | Professional Koi Net 25" Diameter * |
Net Sizes
Thirteen nets share this listing and they aren't interchangeable. The Available Models table above lists all thirteen; the table below gives the measurements PondMAX publishes, which cover six of them. Think about two things: how far you need to reach from the edge, and what you're lifting. The Ultra Koi and Ultra Pond nets have handles that telescope from 39 to 71 in.; the large aluminium net has a long 48″ handle and is made to be gentle on fish. For big fish, the Ultra Koi Net is the flat one, made for handling large fish. Mesh also varies, from 1/16 in. on the Ultra Pond Net to 1/4 in. on the Ultra Koi Net.
| Item No. | Net | Head / net size | Handle | Mesh | Overall length |
|---|---|---|---|---|---|
| 27PN020 | Small Stainless Steel Fish Net | 12″ x 8.5″ | 40″ | — | — |
| 27PN022 | Small Stainless Steel Skimming Net | 12″ x 8.5″ | 40″ | — | — |
| 27PN021 | Large Aluminium Fish Net | 16″ x 18″ | 48″ | — | — |
| 27PN024 | Ultra Hand Net | 16″ W x 18″ L | — | — | 42 in. |
| 27PN026 | Ultra Pond Net | 16″ W x 18″ L | 39–71 in., telescoping | 1/16 in. | 57 in. collapsed, 89 in. extended |
| 27PN030 | Ultra Koi Net | 17.7 in. diameter, flat | 39–71 in., telescoping | 1/4 in. | 57 in. collapsed; extended — |
A dash means PondMAX gives no figure for that net, or the figures it gives don't agree.
Product Video
Pago y seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.















