Description
EasyPro Mag Drive pumps stand out from the crowd in features, benefits and durability. For low head applications, mag drive pumps are reliable, sporting few moving parts. These mag drive pumps feature energy efficient, quiet, oil-free epoxy-filled motors.
.
- Female threaded discharge ports on all pumps for easy fitting connection
- Foam prefilter and flow restrictor valve included with all models
- Diverter valve included with 600gph-1350gph pumps, allowing you to run a fountain nozzle and a waterfall at one time
- 3 year limited warranty
SKU |
Watts | Max Flowrate | Max Pump Head | Included Nozzles | Outlet | Cord |
EP120 | 9 | 120gph | 4' | Volcano, Waterbell | 3/8" | 12' |
EP200 | 17 | 200gph | 7' | 1/2" | ||
EP400 | 20 | 400gph | 10' | |||
EP600 | 35 | 600gph | 12' | Volcano, Dbl Volcano, Waterbell |
16' | |
EP850 | 60 | 850gph | 12' | 3/4" | ||
EP1050 | 70 | 1050gph | 13.5' | |||
EP1350 | 90 | 1350gph | 15' | Volcano, Dbl Volcano, Waterbell, Foam Jet |
20' |
SKU |
Max Flow Rate | Max Head | Flowrate, in gph, at Given Pump Head | ||||
3' | 6' | 9' | 12' | 15' | |||
EP120 | 120gph | 4' | 80 | - | - | - | - |
EP200 | 200gph | 7' | 160 | 48 | - | - | - |
EP400 | 400gph | 10' | 292 | 204 | 61 | - | - |
EP600 | 600gph | 12' | 452 | 310 | 93 | - | - |
EP850 | 850gph | 12' | 637 | 439 | 131 | - | - |
EP1050 | 1050gph | 13.5' | 892 | 740 | 518 | 232 | - |
EP1350 | 1350gph | 15' | 1215 | 1032 | 722 | 467 | - |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.