Description
The PondMax EP Series, filtration/Waterfall pumps are recognized as one of the most versatile and energy-efficient pumps available in the water gardening industry. Features such as the auxiliary suction, solids handling capacity, and the built-in SMARTMAG motor protection further complement this unique pump design.
Features
- Pumps sludge particles up to 3/8"
- Energy-efficient Continuously Rated Motor
- Easy to Clean Low Maintenance no sponge needed
- Heavy-Duty Handle for Easy Access and Installation
- Non-Clogging Robust Impeller Design
- Comes with swivel Ball Joint and fixed hosetail fittings
- SMART MAG Motor Protection - provides longevity by preventing motor burnout
- Works excellent for pressurized filtration systems
- 3 Year Manufacturer's Warranty
Want more? Download PondMAX Evo II EP Series Submersible Pump Instruction Manual (PDF)
Model Description | EP700 | EP1100 | EP1700 | EP2300 | EP2900 | EP3500 |
Max Water Flow (GPH) | 850 | 1250 | 1850 | 2400 | 3000 | 3450 |
Maximum Head (FT) | 10 | 13 | 16 | 18 | 21 | 23 |
Power Consumption (W) | 20W | 40W | 70W | 100W | 140W | 170W |
Volts (V) | 115 | 115 | 115 | 115 | 115 | 115 |
Cable Length (FT) | 32 | 32 | 32 | 32 | 32 | 32 |
Inlet Male Pipe Thread (INCH) | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 |
Outlet Male Pipe Thread (INCH) | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 |
Stepped Hosetail Size (INCH) | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 |
Recommended Tubing Size (INCH) ID | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 2 |
MPN | 22PU041 | 22PU042 | 22PU043 | 22PU044 | 22PU045 | 22PU046 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.