Description
New in 2022! AquatiClear by Kasco is a water circulator, reimagined. This clog-resistant circulator produces continuous water movement to keep docks, marinas, canals, shorelines, and other areas free from algae, floating debris, and foul odors. With our revolutionary Clean Current Technology (patent pending), AquatiClear features a brand-new composite prop guard with smooth, rounded tines to ensure maintenance-free continuous operation. This unique design allows floating debris to slip off the guard rather than wrap around the motor shaft or prop.
AquatiClear capitalizes on Kasco’s proven circulator design. It’s the only circulator on the market that runs continuously without the need to clean out clogs from weeds and other debris.
- Easily mount with Horizontal Float Kit or Universal Mount Kit
- Universal Mount Kit packages include Simple Swivel bracket allowing for easy rotation of the unit to direct flow of water.
- Optional control panels include human-rated GFCI protection
- ETL Listed to UL and CSA Standards
- 2 year warranty
Packages include:
- AquatiClear unit
- Power cord
- Control panel and mounting kits are optional
Unit Only Package
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs) |
---|---|---|---|---|---|---|
2400C | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400C | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HC | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400C | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HC | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
Horizontal Float Packages:
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs.) |
---|---|---|---|---|---|---|
2400CFM | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400CFM | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HCFM | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400CFM | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HCFM | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
Universal Mount Packages:
Part Number | HP | Cord Length (ft.) | Voltage | Phase | Amps | Thrust (lbs.) |
---|---|---|---|---|---|---|
2400CDM | 1/2 | 25, 50, 100, 150, 200 | 120 | 1 | 5.4 | 30 |
3400CDM | 3/4 | 25, 50, 100, 150, 200 | 120 | 1 | 6.6 | 36 |
3400HCDM | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 3.1 | 36 |
4400CDM | 1 | 50, 100, 150, 200 | 120 | 1 | 9.1 | 41 |
4400HCDM | 1 | 50, 100, 150, 200, 250, 300, 400 | 208-240 | 1 | 4.5 | 41 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.