Description
NEW in 2022! Kasco has redesigned their 2 – 7-1/2HP J Series fountains for increased performance and improved pattern definition, all while maintaining the same cost of operation as current models. These new models feature increased water flow for crisp and larger laminar displays, no increase in power (amp) usage, and new Balsam 3-tier pattern. Installation and assembly is now easier than ever with fewer parts required, 1-piece float, twist and lock nozzles, easier maintenance and snap-on light clips for installation of optional lighting (purchased separately).
Redesigned units are available in both 60Hz and 50Hz (1-5HP) options.
Kasco J Series fountains are the perfect focal point in any pond or lake. From the 30 ft. high attention-demanding Redwood pattern to the elegant Balsam 3-tier pattern, each nozzle offers its own visual appeal. Designed with both beauty and function in mind, these fountains can improve overall water quality by increasing oxygen transfer. All J Series Fountains come with multiple nozzles included in the price and can be paired with an optional light kit.
Watch the VIDEO below to see the new patterns in action, along with learning more about the improved Premium Nozzles.
Product Features
- Available as 3/4, 1, 2, 3, 5 and 7-1/2HP
- Offered as 60Hz and 50Hz, 120V and 208-240V, and single and three phase options
- Complete packages are ETL approved to UL and CSA standards
- 2 year warranty on 3/4HP and 1HP units
- 3 year warranty on 2HP units (optional 5 year extended warranty available)
- NEW 5 year warranty on 3, 5 and 7-1/2HP units
- 50Hz units include a 2 year warranty
Package Includes
- Motor unit
- Float
- Bottom screen
- Interchangeable nozzles
- Control panel with GFI protection
- Mooring lines
- Power cord
- 50Hz units include a motor unit, 15m mooring lines, multiple nozzles and power cord
60Hz Units (North America)
60Hz Models | Size (HP) | Cord Length (ft.) | Voltage | Phase | Min. Depth (in.) | Patterns Included |
---|---|---|---|---|---|---|
3400JF | 3/4 | 50, 100, 150, 200 | 120 | 1 | 17.5 | 5 |
3400HJF | 3/4 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 17.5 | 5 |
4400JF | 1 | 50, 100, 150, 200 | 120 | 1 | 19 | 5 |
4400HJF | 1 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 19 | 5 |
8400JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 20 | 5 |
2.3JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 20 | 5 |
2.3HJF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 20 | 5 |
3.1JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 24 | 5 |
3.3JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 24 | 5 |
3.3HJF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 24 | 5 |
5.1JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 26 | 5 |
5.3JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 26 | 5 |
5.3HJF | 5 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 26 | 5 |
7.3JF | 7-1/2 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 28 | 5 |
7.3HJF | 7-1/2 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 28 | 5 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.