Description
The Sequence Power 1000 Series is perfect for applications that demand high performance, greater head pressure and abundant flow.
Not self-priming, requires strainer basket / priming pot
Not self-priming, requires strainer basket / priming pot
| Model | 8500PWR55 | 9200PWR69 | 11000PWR72 |
| Inlet | 1.5" | 1.5" | 1.5" |
| Discharge | 1.5" | 1.5" | 1.5" |
| Max Flow | 8500gph | 9200gph | 11000gph |
| Max Head | 55' | 69' | 72' |
| Max Power | 1385 Watts | 1744 Watts | 2056 Watts |
| Max Current | 5.38 Amps | 6.82 Amps | 8.58 Amps |
| Voltage | 230V | ||
| Motor HP | 1.5 HP | ||
| Motor Enclosure | TEFC | ||
| Impeller | 6T - 3.85" | 6T - 4.25" | 7T - 4.21" |
8500PWR55 Specs
9200PWR69 Specs
11000PWR72 Specs
Instruction Manual
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



